Caterpillar: common problems by model
3 Caterpillar models with NHTSA data and repair videos. Pick a model, then a model year.
Models
Components owners complain about
| Component | Owner complaints | involving a crash | Technical service bulletins (TSB) |
|---|---|---|---|
| Engine | 0 | 0 | 46 |
| Electrical system | 0 | 0 | 12 |
| Engine and cooling | 0 | 0 | 12 |
| Structure | 0 | 0 | 8 |
| Equipment | 0 | 0 | 4 |
| Powertrain | 0 | 0 | 4 |
| Fuel system | 0 | 0 | 2 |
| Service brakes | 0 | 0 | 2 |
| Suspension | 0 | 0 | 2 |
| Visibility | 0 | 0 | 2 |
| Wheels | 0 | 0 | 2 |
Read also
Sources: public NHTSA data (USA): service bulletins and owner complaints; YouTube: links to videos credited to their authors. Complaints are owner statements not verified by NHTSA, and describe defects rather than crash damage. Data updated 2026-11-04.