Hummer: common problems by model
6 Hummer models with NHTSA data and repair videos. Pick a model, then a model year.
Models
Components owners complain about
| Component | Owner complaints | involving a crash | Technical service bulletins (TSB) |
|---|---|---|---|
| Electrical system | 331 | 0 | 0 |
| Visibility | 243 | 0 | 0 |
| Engine | 140 | 0 | 0 |
| Structure | 96 | 0 | 0 |
| Service brakes | 89 | 0 | 0 |
| Air bags | 88 | 0 | 0 |
| Powertrain | 68 | 0 | 0 |
| Engine and cooling | 67 | 0 | 0 |
| Suspension | 62 | 0 | 0 |
| Steering | 57 | 0 | 0 |
| Fuel/propulsion system | 28 | 0 | 0 |
| Other | 86 | 0 | 0 |
Read also
Sources: public NHTSA data (USA): service bulletins and owner complaints; YouTube: links to videos credited to their authors. Complaints are owner statements not verified by NHTSA, and describe defects rather than crash damage. Data updated 2026-11-05.