Ineos: common problems by model
2 Ineos models with NHTSA data and repair videos. Pick a model, then a model year.
Models
Components owners complain about
| Component | Owner complaints | involving a crash | Technical service bulletins (TSB) |
|---|---|---|---|
| Electrical system | 0 | 0 | 22 |
| Equipment | 0 | 0 | 8 |
| Structure | 0 | 0 | 7 |
| Fuel/propulsion system | 0 | 0 | 5 |
| Steering | 0 | 0 | 5 |
| Vehicle speed control | 0 | 0 | 5 |
| Powertrain | 0 | 0 | 4 |
| Air bags | 0 | 0 | 2 |
| Engine | 0 | 0 | 2 |
| Latches, locks, linkages | 0 | 0 | 2 |
| Exterior lighting | 0 | 0 | 1 |
| Other | 0 | 0 | 25 |
Read also
Sources: public NHTSA data (USA): service bulletins and owner complaints; YouTube: links to videos credited to their authors. Complaints are owner statements not verified by NHTSA, and describe defects rather than crash damage. Data updated 2026-11-04.