Koenigsegg: common problems by model
3 Koenigsegg models with NHTSA data and repair videos. Pick a model, then a model year.
Models
Components owners complain about
| Component | Owner complaints | involving a crash | Technical service bulletins (TSB) |
|---|---|---|---|
| Structure | 0 | 0 | 32 |
| Electrical system | 0 | 0 | 23 |
| Engine | 0 | 0 | 6 |
| Service brakes | 0 | 0 | 6 |
| Exterior lighting | 0 | 0 | 4 |
| Seats | 0 | 0 | 4 |
| Visibility | 0 | 0 | 4 |
| Engine and cooling | 0 | 0 | 3 |
| Seat belts | 0 | 0 | 3 |
| Steering | 0 | 0 | 3 |
| Fuel/propulsion system | 0 | 0 | 2 |
| Other | 0 | 0 | 3 |
Read also
Sources: public NHTSA data (USA): service bulletins and owner complaints; YouTube: links to videos credited to their authors. Complaints are owner statements not verified by NHTSA, and describe defects rather than crash damage. Data updated 2026-11-04.