Nova BUS: common problems by model
2 Nova BUS models with NHTSA data and repair videos. Pick a model, then a model year.
Models
Components owners complain about
| Component | Owner complaints | involving a crash | Technical service bulletins (TSB) |
|---|---|---|---|
| Electrical system | 0 | 0 | 295 |
| Equipment | 0 | 0 | 273 |
| Engine and cooling | 0 | 0 | 208 |
| Structure | 0 | 0 | 71 |
| Steering | 0 | 0 | 55 |
| Engine | 0 | 0 | 46 |
| Powertrain | 0 | 0 | 44 |
| Visibility | 0 | 0 | 42 |
| Fuel system | 0 | 0 | 35 |
| Exterior lighting | 0 | 0 | 31 |
| Service brakes | 0 | 0 | 30 |
| Latches, locks, linkages | 0 | 0 | 22 |
Read also
Sources: public NHTSA data (USA): service bulletins and owner complaints; YouTube: links to videos credited to their authors. Complaints are owner statements not verified by NHTSA, and describe defects rather than crash damage. Data updated 2026-11-04.