V_make: common problems by model
1 V_make models with NHTSA data and repair videos. Pick a model, then a model year.
Models
Components owners complain about
| Component | Owner complaints | involving a crash | Technical service bulletins (TSB) |
|---|---|---|---|
| Air bags | 0 | 0 | 4 |
| Equipment | 0 | 0 | 4 |
| Backover prevention | 0 | 0 | 2 |
| Fuel system | 0 | 0 | 2 |
| Engine and cooling | 0 | 0 | 1 |
| Exterior lighting | 0 | 0 | 1 |
| Forward collision avoidance | 0 | 0 | 1 |
| Seats | 0 | 0 | 1 |
| Steering | 0 | 0 | 1 |
| Structure | 0 | 0 | 1 |
| Visibility | 0 | 0 | 1 |
| Wheels | 0 | 0 | 1 |
Read also
Sources: public NHTSA data (USA): service bulletins and owner complaints; YouTube: links to videos credited to their authors. Complaints are owner statements not verified by NHTSA, and describe defects rather than crash damage. Data updated 2026-11-04.