Volvo BUS: common problems by model
1 Volvo BUS models with NHTSA data and repair videos. Pick a model, then a model year.
Models
Components owners complain about
| Component | Owner complaints | involving a crash | Technical service bulletins (TSB) |
|---|---|---|---|
| Equipment | 0 | 0 | 178 |
| Engine and cooling | 0 | 0 | 114 |
| Electrical system | 0 | 0 | 55 |
| Structure | 0 | 0 | 40 |
| Powertrain | 0 | 0 | 36 |
| Fuel system | 0 | 0 | 21 |
| Engine | 0 | 0 | 17 |
| Visibility | 0 | 0 | 15 |
| Exterior lighting | 0 | 0 | 9 |
| Service brakes | 0 | 0 | 9 |
| Communication | 0 | 0 | 5 |
| Other | 0 | 0 | 8 |
Read also
Sources: public NHTSA data (USA): service bulletins and owner complaints; YouTube: links to videos credited to their authors. Complaints are owner statements not verified by NHTSA, and describe defects rather than crash damage. Data updated 2026-11-04.