Hyundai Santa FE vs KIA Sorento: which has more problems
Hyundai Santa FE and KIA Sorento side by side: owner complaints by component, problem years, service bulletins and engines. Same data as on each model page.
More complaints often just means more cars sold, so compare the pattern of problems and the years, not only the total.
At a glance
Components: owner complaints
| Component | Hyundai Santa FE | KIA Sorento |
|---|---|---|
| Engine | 2,437 32% | 3,861 38% |
| Electrical system | 861 11% | 1,402 14% |
| Powertrain | 937 12% | 1,192 12% |
| Service brakes | 719 9% | 695 7% |
| Fuel/propulsion system | 760 10% | 412 4% |
| Air bags | 506 7% | 719 7% |
| Structure | 281 4% | 937 9% |
| Vehicle speed control | 589 8% | 400 4% |
| Steering | 408 5% | 544 5% |
| Exterior lighting | 176 2% | 846 8% |
| Suspension | 438 6% | 223 2% |
| Engine and cooling | 214 3% | 390 4% |
Which is more reliable: Hyundai Santa FE or KIA Sorento?
This data alone can't settle it: complaint counts depend on sales. Compare which components draw the most complaints (engine, electrical system, powertrain) and which years are worst, then check the specific car by VIN and photos.