Lexus RX vs Acura MDX: which has more problems
Lexus RX and Acura MDX side by side: owner complaints by component, problem years, service bulletins and engines. Same data as on each model page.
More complaints often just means more cars sold, so compare the pattern of problems and the years, not only the total.
At a glance
Components: owner complaints
| Component | Lexus RX | Acura MDX |
|---|---|---|
| Powertrain | 135 14% | 999 30% |
| Engine | 148 15% | 674 20% |
| Electrical system | 120 12% | 532 16% |
| Air bags | 128 13% | 230 7% |
| Service brakes | 126 13% | 204 6% |
| Structure | 86 9% | 131 4% |
| Fuel/propulsion system | 57 6% | 167 5% |
| Vehicle speed control | 45 5% | 182 5% |
| Forward collision avoidance | 43 4% | 172 5% |
| Steering | 44 5% | 157 5% |
| Engine and cooling | 0 0% | 185 6% |
| Visibility | 22 2% | 81 2% |
Which is more reliable: Lexus RX or Acura MDX?
This data alone can't settle it: complaint counts depend on sales. Compare which components draw the most complaints (powertrain, engine, electrical system) and which years are worst, then check the specific car by VIN and photos.