Volkswagen Passat vs Honda Accord: which has more problems
Volkswagen Passat and Honda Accord side by side: owner complaints by component, problem years, service bulletins and engines. Same data as on each model page.
More complaints often just means more cars sold, so compare the pattern of problems and the years, not only the total.
At a glance
Components: owner complaints
| Component | Volkswagen Passat | Honda Accord |
|---|---|---|
| Air bags | 1,659 21% | 4,041 16% |
| Electrical system | 1,207 15% | 4,153 17% |
| Service brakes | 959 12% | 2,839 12% |
| Powertrain | 492 6% | 3,817 15% |
| Engine | 646 8% | 2,256 9% |
| Engine and cooling | 920 12% | 1,146 5% |
| Steering | 573 7% | 1,657 7% |
| Fuel/propulsion system | 472 6% | 822 3% |
| Fuel system | 527 7% | 635 3% |
| Vehicle speed control | 244 3% | 1,190 5% |
| Visibility | 390 5% | 637 3% |
| Structure | 251 3% | 1,062 4% |
Which is more reliable: Volkswagen Passat or Honda Accord?
This data alone can't settle it: complaint counts depend on sales. Compare which components draw the most complaints (air bags, electrical system, service brakes) and which years are worst, then check the specific car by VIN and photos.