Nissan Murano vs Ford Edge: which has more problems
Nissan Murano and Ford Edge side by side: owner complaints by component, problem years, service bulletins and engines. Same data as on each model page.
More complaints often just means more cars sold, so compare the pattern of problems and the years, not only the total.
At a glance
Components: owner complaints
| Component | Nissan Murano | Ford Edge |
|---|---|---|
| Electrical system | 713 12% | 2,622 19% |
| Powertrain | 891 15% | 2,171 15% |
| Service brakes | 564 9% | 2,271 16% |
| Engine | 327 5% | 2,638 19% |
| Seats | 1,324 22% | 0 0% |
| Air bags | 332 6% | 1,307 9% |
| Visibility | 713 12% | 317 2% |
| Structure | 289 5% | 959 7% |
| Engine and cooling | 200 3% | 685 5% |
| Vehicle speed control | 233 4% | 430 3% |
| Steering | 238 4% | 342 2% |
| Fuel/propulsion system | 103 2% | 564 4% |
Which is more reliable: Nissan Murano or Ford Edge?
This data alone can't settle it: complaint counts depend on sales. Compare which components draw the most complaints (electrical system, powertrain, service brakes) and which years are worst, then check the specific car by VIN and photos.